Match | Prize | Winner(s) |
---|---|---|
6 | €3,265,747 | 0 |
5+1 | €94,772 | 1 |
5 | €2,543 | 13 |
4+1 | €203 | 41 |
4 | €66 | 815 |
3+1 | €29 | 1253 |
3 | €11 | 15211 |
2+1 | €3 | 12847 |
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 0 |
5 | €500 | 15 |
4+1 | €50 | 32 |
4 | €20 | 851 |
3+1 | €10 | 1096 |
3 | €3 | 15096 |
2+1 | €2 | 10929 |
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 2 |
5 | €250 | 7 |
4+1 | €25 | 39 |
4 | €10 | 809 |
3+1 | €5 | 1122 |
3 | €3 | 14090 |
2+1 | €2 | 10680 |
Add Echolive.ie to your home screen - easy access to Cork news, views, sport and more